Size Guide
All body and foot measurements are shown in centimeters (cm).
Clothing
| US / INT | UK | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 36 | 46 | 88–94 | 74–80 | 90–96 |
| M | 38 | 48 | 94–100 | 80–86 | 96–102 |
| L | 40 | 50 | 100–106 | 86–92 | 102–108 |
| XL | 42 | 52 | 106–112 | 92–98 | 108–114 |
| 2XL | 44 | 54 | 112–120 | 98–106 | 114–122 |
| 3XL | 46 | 56 | 120–128 | 106–114 | 122–130 |
| 4XL | 48 | 58 | 128–136 | 114–122 | 130–138 |
Measure around the fullest part of your chest and hips, and around your natural waist. If you are between sizes, choose the larger size.
Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 23.8 |
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 | 8 | 25.8 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 | 10.5 | 27.8 |
Measure from the back of the heel to the tip of the longest toe.